Description
Characteristics (Scale= 1-10)
Flex= 2
Softer snowboards are easier to press and won’t kick your ass if you make a mistake. Stiffer decks are more stable at speed and super responsive edge-to-edge. Choose your poison.
Float= 6.1
Maximum volume for surfy vibes in the pow, or a smaller surface area for nimble freestyle performance. This number is calculated with length, width, 3D shape and surface distribution.
Terrain= Park/ Pow
Shape
Outline Shape
Tail
Twin Outline
Nose
3D Shape
Tail
Jib 3BT™ + Sidekick™
Nose
Sidebase Uplift
Low Uplift
Low Uplift
Camber Profile
Tail
Low Camber
Nose
Blow Specs
Length | 138 | 142 | 145 | 148 | 151 | 153 | 154W | 155 | ||||||||
Contact Length | 103.9 | 107.9 | 110.4 | 114.4 | 116.9 | 118.5 | 119.3 | 120.5 | ||||||||
Effective Edge | 105.9 | 109.9 | 112.4 | 116.4 | 118.9 | 120.5 | 121.3 | 122.5 | ||||||||
Waist Width | 24 | 24.5 | 24.8 | 25 | 25 | 25.2 | 26.3 | 25.5 | ||||||||
Tip/Tail Width | 27.8 | 28.5 | 28.5 | 29 | 29.1 | 29.3 | 30.5 | 29.7 | ||||||||
Sidecut Radius | 7.1 | 7.2 | 7.3 | 7.4 | 7.5 | 7.5 | 7.6 | 7.7 | ||||||||
Setback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Inserts | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||
Min-Max Stance | 43-59 | 44-60 | 50-58 | “52 | 5-60 | 5″ | 53-61 | “54 | 5-62 | 5″ | “54 | 5-62 | 5″ | “54 | 5-62 | 5 |
Reviews
There are no reviews yet