Description
FLEX= 3, SOFT/PLAYFUL
SPECS
148 | 151 | 154 | 157 | 156W | |
Effective Edge (cm) | 111.3 | 113.9 | 116.5 | 119.1 | 118.6 |
waist width (cm) | 24.6 | 14.8 | 25 | 25.2 | 26.8 |
setback (mm) | 0 | 0 | 0 | 0 | 0 |
sidecut radius (m) | 7.5 | 7.6 | 7.7 | 7.8 | 7.8 |
inserts | 24 | 24 | 24 | 24 | 24 |
stance width (cm) | 50.5-62.5 | 51-63 | 51.5-63.5 | 52-64 | 52-64 |
Reviews
There are no reviews yet.